

Kale Brussels Sprout Cranberry Salad, 200 Gram
$5.38 avg/ea
$26.90/kg
Description
Kale Brussels Sprout Cranberry Salad . Great healthy side for dinner or lunch.Ingredients
Ingredients:poppyseed dressing [water, canola oil, sugar, vinegar, frozen egg yolk (egg, salt), dijon mustard(water, mustard seeds, vinegar, apple cider vinegar, salt, potassium metabisulphite), modified cornstarch, salt, poppy seeds, xanthan gum, potassium sorbate, celery salt (salt, celery seed), sodiumbenzoate, calcium disodium edta], brussel sprouts, green kale, green cabbage, red cabbage,carrots, cranberries [cranberries, sugar, glycerin, sunflower oil], pumpkin seeds [pumpkin seeds,canola oil].allergens: egg, mustard, sulphites.may contain: peanuts, tree nuts, milk.| % Daily Value* | |
|---|---|
| Total Fat16g | 25 % |
| Saturated Fat1g | 8 % |
| Dietary Fibre2g | 0 % |
| Sugars8g | 0 % |
| Protein3g | 0 % |
| Cholesterol12mg | 4 % |
| Sodium190mg | 8 % |
| Calcium0g | 4 % |
| Iron0g | 9 % |
| Vitamin A0g | 17 % |
| Vitamin C0g | 68 % |
Product Number: 00020471800000
Description
Kale Brussels Sprout Cranberry Salad . Great healthy side for dinner or lunch.Product Number: 00020471800000
Disclaimer
The product information on this website may not be entirely accurate. For the most reliable details, please refer to the information on the product packaging, especially if you have allergies or specific health concerns. Store-made products may also contain additional allergens due to potential cross-contamination during handling. Prices displayed reflect price at the time of order. Prices may change depending upon order fulfillment date. Some pricing is done by weight and by the store and cannot be finalized until your order is completed.