

Strawberry & Mango Mousse Cake - 3 Inch 135g, 1 Each
$5.29
Description
Strawberry & Mango Mousse Cake - 3 Inch 135gIngredients
Ingredients: enriched flour, sugar, modified corn starch,whey powder,backing powder,salt,wheat starch,canola oil,corn syrup,eggs,dextrose,hydrogenated palm oil,sugar,stabilizer (sorbitolsyrup, hydroxypropyl methyl cellulose,carboxy methyl cellulose ,carrageenan,tara gum,gellan gum)emulsifier,(polysorbate 60,sorbitan monstearate,mono-and diacetyl tartic acid esters of mono-and diglycerides of fatty acids, sodium stearoyl-2-lactylate,soy lecithin) falvoring,acidity regulator(trisodiumcitrate,disodium phosphate) ,salt, color(plant carotenes, mango puree(sugarcan, citiric acid)cream , milk ,gelatine , sugar, stabilzer (modifed corn starch, animal gelatine )red food coloring (water ,high fructose corn syrup,glycerine,fd&cred 40(e129),sugar,modified corn starch,fd&c red 3(e 127)fd&c yellow 5 (e102)sodium benzoate and potassium sorbate, (preservatives)carrageenan gum,xanthan gum, citirc acid.mnago flavor(glucose, alfonso mango pulp,sugar,acidifiant e330,gelifiant:e440i,aroma, color:e 160a. strawberry puree , strawberry flavor (glucose syrup,strawberry juiceand pulp,sugar,acidifier:e330 citric acid,stabilizer,e440i pectin,flavors).contains: dairy , wheat and eggs.may contain: nuts, soyproducts may have come in contact with peanuts, tree nuts or other food allergens.| % Daily Value* | |
|---|---|
| Total Fat13g | 20 % |
| Saturated Fat7g | 35 % |
| + Trans1g | 0 % |
| Total Carbohydrate40g | 13 % |
| Dietary Fibre1g | 0 % |
| Sugars31g | 0 % |
| Protein6g | 0 % |
| Cholesterol55mg | 18 % |
| Sodium60mg | 3 % |
| Calcium0g | 4 % |
| Iron0g | 4 % |
| Vitamin C0g | 15 % |
Product Number: 00001000001238
Description
Strawberry & Mango Mousse Cake - 3 Inch 135gProduct Number: 00001000001238
Disclaimer
The product information on this website may not be entirely accurate. For the most reliable details, please refer to the information on the product packaging, especially if you have allergies or specific health concerns. Store-made products may also contain additional allergens due to potential cross-contamination during handling. Prices displayed reflect price at the time of order. Prices may change depending upon order fulfillment date. Some pricing is done by weight and by the store and cannot be finalized until your order is completed.